Home :: Shocks :: RaceRunner Coil Over Shock

RaceRunner Coil Over Shock

RaceRunner Coil Over Shock
Sway-A-Way 2" coil over shocks. These shocks feature Com-10 Teflon lined steel spherical bearings, 7/8 Nitro Steel shafts that will not chip or rust, and electrolysis nickel plated cylinders. Shock bodies are threaded for both single & dual rate applications, and use standard 2.5 I.D. coil springs. Coil springs and install kit sold separately.

Part # Travel Extended Collapsed Shaft Cylinder Type
SAW-52000-406 6" 18.9" 12.37" 7/8" Threaded
SAW-52000-408 8" 22.9" 14.37" 7/8" Threaded
SAW-52000-410 10" 26.9" 16.37" 7/8" Threaded
SAW-52000-412 12" 31.57" 19.05" 7/8" Threaded
SAW-52000-414 14" 35.57" 21.05" 7/8" Threaded
SAW-52000-416 16" 40.57" 24.05" 7/8" Threaded
SAW-52000-418 18" 44.57" 26.05" 7/8" Threaded


Oil Levels

Travel Comp Ratio Stock Vol. Stock Vol. Vol. Ext. Vol. Comp.
SAW-52000-406 6" 2.0 162ml/cc 5.61oz 283ml/cc 224ml/cc
SAW-52000-408 8" 2.0 215ml/cc 7.31oz 378ml/cc 296ml/cc
SAW-52000-410 10" 2.0 260ml/cc 8.84oz 464ml/cc 361ml/cc
SAW-52000-412 12" 2.0 315ml/cc 10.71oz 554ml/cc 433ml/cc
SAW-52000-414 14" 2.0 360ml/cc 12.24oz 641ml/cc 499ml/cc
SAW-52000-416 16" 2.0 420ml/cc 14.28oz 733ml/cc 575ml/cc
SAW-52000-418 18" 2.0 465ml/cc 15.81oz 841ml/cc 653ml/cc
Details
SKU BOR-806
Weight 10.00 lbs
 
Price: $265.00
Options
Shock Length
Quantity

Customer feedback

Customer Reviews
Product rating
  • Author: Linoz
    Yeeeah
Add your review here
: *
Product rating: *
: *
Maximum review length is 2000 characters
Type the characters you see in the picture. (If you do not see any picture here, please enable images in your web browser options and refresh this page):